Off-White Embroidered Carmina Floral Maxi Dress
Composition
60% COTTON 40% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, IRON AT LOW HEAT, TUMBLE DRY LOW, DO NOT DRY CLEAN
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 41 1/4 | 44 2/4 |
| Waist | 15 3/4 | 17 3/4 | 19 3/4 | 21 3/4 | 24 3/4 | 28 |
| Length | 52 2/4 | 53 1/4 | 54 1/4 | 55 | 55 3/4 | 56 2/4 |
| Hip | 41 3/4 | 43 3/4 | 45 3/4 | 47 3/4 | 54 | 54 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Off-White Embroidered Carmina Floral Maxi Dress
Off-White Embroidered Carmina Floral Maxi Dress
Composition
60% COTTON 40% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, IRON AT LOW HEAT, TUMBLE DRY LOW, DO NOT DRY CLEAN
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 41 1/4 | 44 2/4 |
| Waist | 15 3/4 | 17 3/4 | 19 3/4 | 21 3/4 | 24 3/4 | 28 |
| Length | 52 2/4 | 53 1/4 | 54 1/4 | 55 | 55 3/4 | 56 2/4 |
| Hip | 41 3/4 | 43 3/4 | 45 3/4 | 47 3/4 | 54 | 54 |
Original: $356.00
-65%$356.00
$124.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Composition
60% COTTON 40% VISCOSE
Care Instructions
MACHINE WASH GENTLE CYCLE, DO NOT BLEACH, IRON AT LOW HEAT, TUMBLE DRY LOW, DO NOT DRY CLEAN
Size and Fit
Inches
| XXS | XS | S | M | L | XL | |
| Bust | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 41 1/4 | 44 2/4 |
| Waist | 15 3/4 | 17 3/4 | 19 3/4 | 21 3/4 | 24 3/4 | 28 |
| Length | 52 2/4 | 53 1/4 | 54 1/4 | 55 | 55 3/4 | 56 2/4 |
| Hip | 41 3/4 | 43 3/4 | 45 3/4 | 47 3/4 | 54 | 54 |
























